Gold Prices on Monday 02 February 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 153.72 | 13,758,126.98 |
| Gold 22k Carat | 140.91 | 12,611,616.40 |
| Gold 21k Carat | 134.51 | 12,038,361.11 |
| Gold 18k Carat | 115.29 | 10,318,595.23 |
| Gold 14k Carat | 89.67 | 8,025,574.07 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...