Gold Prices on Monday 09 February 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 161.93 | 14,492,771.67 |
| Gold 22k Carat | 148.44 | 13,285,040.70 |
| Gold 21k Carat | 141.69 | 12,681,175.21 |
| Gold 18k Carat | 121.45 | 10,869,578.76 |
| Gold 14k Carat | 94.46 | 8,454,116.81 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...