Gold Prices on Sunday 08 February 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 161.88 | 14,487,908.72 |
| Gold 22k Carat | 148.39 | 13,280,582.99 |
| Gold 21k Carat | 141.64 | 12,676,920.13 |
| Gold 18k Carat | 121.41 | 10,865,931.54 |
| Gold 14k Carat | 94.43 | 8,451,280.08 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...