Gold Prices on Friday 02 October 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 133.17 | 11,918,475.89 |
| Gold 22k Carat | 122.07 | 10,925,269.57 |
| Gold 21k Carat | 116.52 | 10,428,666.41 |
| Gold 18k Carat | 99.88 | 8,938,856.92 |
| Gold 14k Carat | 77.68 | 6,952,444.27 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...