Gold Prices on Tuesday 03 February 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 159.21 | 14,249,666.96 |
| Gold 22k Carat | 145.95 | 13,062,194.71 |
| Gold 21k Carat | 139.31 | 12,468,458.59 |
| Gold 18k Carat | 119.41 | 10,687,250.22 |
| Gold 14k Carat | 92.87 | 8,312,305.73 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...