Gold Prices on الخميس 03 سبتمبر 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 144.05 | 12,892,160.85 |
| Gold 22k Carat | 132.04 | 11,817,814.11 |
| Gold 21k Carat | 126.04 | 11,280,640.74 |
| Gold 18k Carat | 108.03 | 9,669,120.64 |
| Gold 14k Carat | 84.03 | 7,520,427.16 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...