Gold Prices on Wednesday 02 September 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 141.02 | 12,621,158.87 |
| Gold 22k Carat | 129.27 | 11,569,395.63 |
| Gold 21k Carat | 123.39 | 11,043,514.01 |
| Gold 18k Carat | 105.76 | 9,465,869.15 |
| Gold 14k Carat | 82.26 | 7,362,342.68 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...