Gold Prices on Thursday 10 September 2026
Historical gold prices in Lebanon
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LBP) |
|---|---|---|
| Gold 24k Carat | 139.07 | 12,447,013.20 |
| Gold 22k Carat | 127.48 | 11,409,762.10 |
| Gold 21k Carat | 121.69 | 10,891,136.55 |
| Gold 18k Carat | 104.30 | 9,335,259.90 |
| Gold 14k Carat | 81.13 | 7,260,757.70 |
| Ounce (24k) | 1,117.32 | 99,999,999.99 |
Compare with Today
Loading current prices for comparison...