Gold Price Today in Lebanon
Track real-time gold and silver prices in Lebanon updated every 10 seconds. Prices are displayed in Lebanese Pound (LBP). Get the latest market data, price history, and currency exchange rates for informed investment decisions.
Live Prices
LBP
Ounce
388,439,397.50
+7.96 +0.18%
LBP
Gram
12,488,607.31
+0.26 +0.18%
Change from yesterday
Increase
Decrease
Note: Prices from the trading market may differ slightly in the local market.
Gold vs Silver Today in USD
| Metal | Price per Ounce | Change Amount | Change Percentage |
|---|---|---|---|
🥇
Gold |
4,340.11 |
+7.96 |
+0.18% |
🥈
Silver |
67.14 |
+1.86 |
+2.84% |
Gold Prices by Carat Today in Lebanese Pound
| Carat | Price per Gram | Price per Gram |
|---|---|---|
| Gold 24k Carat | 12,488,607.31 | 139.54 |
| Gold 22k Carat | 11,447,890.04 | 127.91 |
| Gold 21k Carat | 10,927,531.40 | 122.10 |
| Gold 18k Carat | 9,366,455.48 | 104.65 |
| Gold 14k Carat | 7,285,020.93 | 81.40 |
Gold Bars Purchase Prices Today in Lebanese Pound
Gold Buy/Sell Prices in Lebanon
| Carat | Buy (New) | Sell (Used) | Sell (New) |
|---|---|---|---|
| 24k | 13,113,037.68 | 11,864,176.95 | 12,488,607.31 |
| 22k | 12,020,284.54 | 10,875,495.53 | 11,447,890.04 |
| 21k | 11,473,907.97 | 10,381,154.83 | 10,927,531.40 |
| 18k | 9,834,778.26 | 8,898,132.71 | 9,366,455.48 |
| 14k | 7,649,271.98 | 6,920,769.88 | 7,285,020.93 |
Gold Price History (Last 7 Days)
| Date | Ounce Price (USD) | Gram 24k (USD) | Gram 24k (Lebanese Pound) |
|---|---|---|---|
| Saturday | 1,117.32 | 139.54 | 12,488,607.31 |
| Friday | 1,117.32 | 139.54 | 12,488,607.31 |
| Thursday | 1,117.32 | 138.76 | 12,419,216.65 |
| Wednesday | 1,117.32 | 139.49 | 12,484,276.69 |
| Tuesday | 1,117.32 | 138.71 | 12,414,727.76 |
| Monday | 1,117.32 | 138.46 | 12,392,132.28 |
| Sunday | 1,117.32 | 138.29 | 12,376,708.93 |
Economic News
Gold Calculator
-
Countries
Exchange Rates - Lebanese Pound
| Currency | Rate vs USD |
|---|---|
| Lebanese Pound | 89,500.0000 |
| UAE Dirham | 3.6725 |
| Euro | 0.8518 |
| British Pound | 0.7478 |
| Japanese Yen | 155.8304 |
| Saudi Riyal | 3.7500 |
Exchange rates are updated every 4 hours
Frequently Asked Questions
The gold price in Lebanon today is 12,488,607.31 Lebanese Pound per gram for 24 karat gold. Gold prices vary daily based on changes in the global trading market and exchange rates. Prices are updated continuously to provide the latest information to users.